and recommendation

ImmunoCellular Therapeutics, Ltd. (IMUC)
ImmunoCellular Therapeutics (IMUC)., a clinical-stage biotechnology company, develops immune-based therapies for the treatment of various cancers.
IMUC’s lead product candidate is ICT-107, a dendritic cell (DC) immunotherapy targeting cancer stem cells (CSCs) and cancer antigens, which is in Phase III clinical trials for the treatment of glioblastoma
IMUC is also developing ICT-140, a DC-based immunotherapy targeting CSCs and cancer antigens that is in Phase I clinical trials for the treatment of ovarian cancer; and ICT-121, a DC-based immunotherapy targeting CD133 markers and CSCs, which is in Phase I clinical trials to treat recurrent GBM and other solid tumor cancers.
In addition, it has a portfolio of other potential therapeutic immunotherapies to treat cancer.
The company was formerly known as Optical Molecular Imaging, Inc. and changed its name to ImmunoCellular Therapeutics, Ltd. in November 2006. ImmunoCellular Therapeutics, Ltd. is based in Calabasas, California.
- December 12, 2014 - 9:23am | Financings
- December 1, 2014 - 9:33am | Regulatory
- November 14, 2014 - 1:58pm | Earnings
- November 14, 2014 - 1:46pm | Research Notes
- November 10, 2014 - 10:03am | Earnings
- October 16, 2014 - 2:13pm | Earnings Q3
- September 24, 2014 - 9:15am | IP & Patents
- September 17, 2014 - 10:06am | Regulatory
- September 8, 2014 - 3:18pm | Model Portfolio
- September 2, 2014 - 8:15am | BOD & C-Suite Updates
- August 18, 2014 - 7:04pm | Earnings
- August 15, 2014 - 9:01am | BOD & C-Suite Updates
- August 10, 2014 - 1:03pm | Clear and Present Dangers
- August 3, 2014 - 10:30pm | Earnings Q2
- June 2, 2014 - 10:31am | Out and About, Research Notes
- May 17, 2014 - 1:31pm | Earnings, Earnings Q1
- May 17, 2014 - 1:27pm | Earnings
- March 11, 2014 - 10:45pm | Earnings, Earnings Q4
- February 25, 2014 - 7:59am | Out and About
- February 23, 2014 - 3:20pm